Yat Fai Educational Foundation ¶h´§±Ð¨|°òª÷·|
 
 
 

 

   
  ®½´Ú¦¬¤J
   
 
2006¦~ 1¤ë 1¤é ¦Ü 12¤ë 31¤é
  ¦¬¾Ú ®½´ÚªÌ   ®½´ÚªÌ½s¸¹ HK$ ¤é´Á
1 20417 Canborra Industries Ltd. ¡@ 200301 20,000.00 10-01-2006
2 20418 Mr. Wong Yuk Woon ¡@ 102318 6,000.00 17-01-2006
3 20419 Ms. Chen Ji Rong ¡@ 100342 500.00 17-01-2006
4 20420 Mr. Yu Hing Yuk ¡@ 102505 300.00 17-01-2006
5 20421 Ms. Fan Pui Ling ¡@ 100608 500.00 17-01-2006
6 20422 Ms. Yuen Mei Han Yvonne ¡@ 102501 800.00 23-01-2006
7 20423 Ms. Hsin I Ling Claudine ¡@ 100806 2,000.00 23-01-2006
8 20424 The Hung Yat Fai Educational Foundation ¡@ 200801 1,000,000.00 23-01-2006
9 20425 Mr. Hung Siu Wing ¡@ 100813 500.00 24-01-2006
10 20426 ² ´f Á¨ ¤k ¤h ¡@ 101101 500.00 24-01-2006
11 20427 Mr. Pinni Cheung ¡@ 100345 100.00 24-01-2006
12 20428 Mr. Mak Yun Lam ¡@ 101302 100.00 24-01-2006
13 20429 §E ²Q ùÜ ¤p ©j ¡@ 102514 300.00 25-01-2006
14 20430 Miss Chak Yun Chu Rita ¡@ 100346 500.00 25-01-2006
15 20431 Ms. Lu Wei Wei ¡@ 101238 500.00 25-01-2006
16 20432 Mr. Hung Francis See Wai ¡@ 100803 10,000.00 25-01-2006
17 20433 ³¯ ¿· ¬Â ¤p ©j ¡@ 100347 1,000.00 25-01-2006
18 20434 ³¯ ¼z µÓ ¤p ©j ¡@ 100304 1,000.00 25-01-2006
19 20435 ¦ó ²» ¥Í ¥ý ¥Í ¡@ 100814 500.00 25-01-2006
20 20436 Miss Lam Yim Fun ¡@ 101247 100.00 25-01-2006
21 20437 Ms. Mak Kit Fong Christine ¡@ 101305 300.00 25-01-2006
22 20438 Miss Lin Hui Wan Karen ¡@ 101239 500.00 26-01-2006
23 20439 Ms. Chan Pik Kan ¡@ 100315 500.00 26-01-2006
24 20440 ±i ¤å °· ¥ý ¥Í ¡@ 100344 500.00 26-01-2006
25 20441 Ms. Sin Wai Yan Virginia ¡@ 101902 500.00 26-01-2006
26 20442 Ms. Yeung Lai Kam Jenny ¡@ 102512 1,000.00 26-01-2006
27 20443 Ms. Chang Ling Peggy ¡@ 100318 200.00 27-01-2006
28 20444 Ms. Fan Pui Ling ¡@ 100608 200.00 27-01-2006
29 20445 Ms. Liu Wing Yee Winnie ¡@ 101211 300.00 27-01-2006
30 20446 ³¯ ®Û ­^ ¤k ¤h ¡@ 100303 300.00 27-01-2006
31 20447 §õ ²Q ªÚ ¤p ©j ¡@ 101209 300.00 27-01-2006
32 20448 Ms. Ng Yee Yi Miranda ¡@ 101401 500.00 02-02-2006
33 20449 The Hung Yat Fai Educational Foundation ¡@ 200801 767,216.41 02-02-2006
34 20450 Mr. Cheng Kwok Chow Carl & Ms. Chan Wai Ying ¡@ 100301 52,409.60 10-02-2006
35 20451 Ms. Chan Yuet Ping Winnie ¡@ 100313 1,000.00 20-02-2006
36 20452 Ms. Chiang Vun Lan ¡@ 100312 500.00 20-02-2006
37 20453 Ms. Choi Mei Leng Olivia ¡@ 100311 100.00 20-02-2006
38 20454 Mr. Hung Francis See Wai ¡@ 100803 66,873.70 20-02-2006
39 20455 Elina Hung & Co. ¡@ 200501 14,635.40 20-02-2006
40 20456 Mr. Francis Vandenabelle Euro 150 @9.4 ¡@ 102201 1,410.00 21-02-2006
41 20457 The Hung Yat Fai Educational Foundation ¡@ 200801 1,000,000.00 23-02-2006
42 20458 Pacific Foundation Securities Ltd. ¡@ 201602 20,000.00 17-03-2006
43 20459 Mr. Leung Chung Chu ¡@ 101248 1,000.00 24-03-2006
44 20460 Mr. Lee King Sang ¡@ 101249 500.00 24-03-2006
45 20461 Mr. Kwong Ho Kwai ¡@ 101106 2,000.00 28-03-2006
46 20462 »¯ ´H ¥ß ¥ý ¥Í ¡@ 102601 5,000.00 28-03-2006
47 20463 ©P ¯E ®p ¥ý ¥Í ¡@ 102602 1,000.00 28-03-2006
48 20464 ½² ¤å Äý ¤p ©j ¡@ 100348 1,000.00 28-03-2006
49 20465 ¸­ ¤¯ ªL ¥ý ¥Í ¡@ 102515 3,000.00 28-03-2006
50 20466 Mr. Lee Wai Fai ¡@ 101250 1,000.00 28-03-2006
51 20467 Mrs. Leung Wong Chui Mei Anna ¡@ 101251 2,000.00 10-04-2006
52 20468 ¤ý ¨q ªâ ¤k ¤h ¡@ 102320 300.00 12-04-2006
53 20469 Ms. Hsin I Ling Claudine ¡@ 100806 3,000.00 08-05-2006
54 20470 Ms. Leung Tak Yau Ivy ¡@ 101213 1,000.00 09-05-2006
55 20471 Ms. Fong Teng Ian/ AndreaY.H. Hung ¡@ 100609 100.00 10-05-2006
56 20472 Wilkinson & Grist * 202501 30,000.00 15-05-2006
57 20473 ®} ºû ¯E ¥ý ¥Í RMB200 @1.0309 ¡@ 100814 194.00 20-06-2006
58 20474 Mr. Anonymous µL ¦W ¤ó ¡@ 101244 6,000.00 14-07-2006
59 20475 Mr. Anonymous µL ¦W ¤ó ¡@ 101244 1,200.00 14-07-2006
60 20476 Mr. Anonymous µL ¦W ¤ó ¡@ 101244 1,000.00 14-07-2006
61 20477 Ms. Ling Wai Yin ¡@ 101245 1,000.00 14-07-2006
62 20478 Mr. Hung Yat Fai ¡@ 100801 80,000.00 17-07-2006
63 20479 Elina Hung & Co. ¡@ 200501 90,000.00 17-07-2006
64 20480 Mr. Hung Francis See Wai ¡@ 100803 100,000.00 17-07-2006
65 20481 Mr. Hung See Ho William ¡@ 100804 80,000.00 17-07-2006
66 20482 Ms. Hsin I Ling Claudine ¡@ 100806 50,000.00 17-07-2006
67 20483 Mr. Cheng Kwok Chow Carl & Ms. Chan Wai Ying ¡@ 100301 228,700.00 17-07-2006
68 20484 ±ç §® ¼w ¤k¤h ¡@ 101246 500.00 17-07-2006
69 20485 ¶¾ Ä£ ¯ª ¥ý ¥Í ¡@ 100607 500.00 17-07-2006
70 20486 The Hung Yat Fai Educational Foundation ¡@ 200801 380,000.00 21-07-2006
71 20487 Mr. Hung See Ho William ¡@ 100804 3,133.00 27-07-2006
72 20488 Mr. Cheng Kwok Chow Carl & Ms. Chan Wai Ying * 100301 15,000.00 09-08-2006
73 20489 Ms. Yuen Mei Han ¡@ 102501 500.00 09-08-2006
74 20490 Ms. Hsin I Ling Claudine ¡@ 100806 2,888.00 11-08-2006
75 20492 Mr. Hung Francis See Wai ¡@ 100803 10,960.00 21-08-2006
76 20493 Mr. Lee I An US$5000 @7.74 ¡@ 101202 38,700.00 25-08-2006
77 20494 Mr. Cheng Kwok Chow Carl & Ms. Chan Wai Ying ¡@ 100301 164,601.10 25-08-2006
78 20495 §õ ¤ì ² ¥ý ¥Í RMB51,000 @1.02 * 101252 50,000.00 06-09-2006
79 20496 Miss Tsang Shuk Kam ¡@ 102012 1,000.00 06-09-2006
80 20497 Ms. Yeung Yuet Seung Emily * 102506 1,000.00 06-09-2006
81 20498 Mrs. Frances Coester Euro250 @9.911 ¡@ 100339 2,477.75 29-09-2006
82 20499 The Hung Yat Fai Educational Foundation ¡@ 200801 1,500,000.00 29-09-2006
83 20500 Mr. Au Yan Shu * 100102 1,500.00 02-11-2006
84 20501 The Hung Yat Fai Educational Foundation ¡@ 200801 778,323.31 15-11-2006
85 20502 Mr. Ma Kwong Chiu ¡@ 101304 3,000.00 21-12-2006
86 20503 Leighton Textiles Co., Ltd. ¡@ 201202 3,000.00 21-12-2006
¡@ ¡@ ¦X¦@¦¬¤J :   ¡@ -------------
6,620,522.27
=============
¡@
   
  * ¥Nªí "ÂŤѦæ°Ê" ®½´Ú