Yat Fai Educational Foundation ¶h´§±Ð¨|°òª÷·|
 
 
 

 

   
  ®½´Ú¦¬¤J
   
 
2007¦~ 1¤ë 1¤é ¦Ü 12¤ë 31¤é
  ¦¬¾Ú ®½´ÚªÌ   ®½´ÚªÌ½s¸¹ HK$ ¤é´Á
1 20504 Canborra Industries Ltd. ¡@ 200301 20,000.00 02-01-2007
2 20505-1 Mr. Hung Yat Fai ¡@ 100801 100,000.00 05-01-2007
3 20505-2 Elina Hung & Co. ¡@ 200501 100,000.00 05-01-2007
4 20505-3 Mr. Hung Francis See Wai ¡@ 100803 100,000.00 05-01-2007
5 20505-4 Mr. Hung See Ho William ¡@ 100804 80,000.00 05-01-2007
6 20505-5 The Hung Yat Fai Educational Foundation ¡@ 200801 1,070,000.00 05-01-2007
7 20505-6 Mr. Hung Yat Fai ¡@ 100801 50,000.00 05-01-2007
8 20506 Ms. Chan Wai Yi Ellen ¡@ 100338 10,000.00 08-01-2007
9 20507 Ms. Andree Pierron-Lemay US$100 @7.7 ¡@ 101233 770.00 31-01-2007
10 20508 Ms. Sum Cheung Wai ¡@ 101901 10,000.00 31-01-2007
11 20509 Ms. Wong Mei Ling ¡@ 102321 10,000.00 31-01-2007
12 20510 Ms. Leung Tak Yau ¡@ 101246 10,000.00 31-01-2007
13 20511 Mr. Hung Siu Wing ¡@ 100813 500.00 05-02-7007
14 20512 Ms. Yuen Mei Han ¡@ 102501 800.00 07-02-2007
15 20513 ³¯ ¼z µÓ ¤p ©j ¡@ 100304 1,000.00 08-02-2007
16 20514 Trans Eurasia Co., Ltd. - Technical Department ¡@ ¡@ 500.00 08-02-2007
17 20515 ²ö ¼z »ñ ¤p ©j ¡@ 101306 1,200.00 13-02-2007
18 20516 Mr. Mak Yun Lam Sammy ¡@ 101302 200.00 13-02-2007
19 20517 §E ²Q ùÜ ¤p ©j ¡@ 102514 300.00 15-02-2007
20 20518 ¿c ¼z ¼z ¤p ©j ¡@ 101238 1,000.00 15-02-2007
21 20519 Reflexion Printing Company ¡@ 201801 2,000.00 15-02-2007
22 20520 ³¯ ¤p ¼z ¤p ©j ¡@ 100349 1,000.00 16-02-2007
23 20521 ±i ¬Â ¤p ©j ¡@ 100318 200.00 16-02-2007
24 20522 ·¨ ÄR µ^ ¤p ©j ¡@ 102512 1,000.00 16-02-2007
25 20523 ¬~ Þ³ ¯ô ¤p ©j ¡@ 101902 500.00 16-02-2007
26 20524 Miss Ng Yee Yi Miranda ¡@ 101401 1,000.00 23-02-2007
27 20525 ¼ï ¬ü ¬À ¤p ©j ¡@ 101602 500.00 23-02-2007
28 20526 ³¯ ¬± ³ó ¥ý ¥Í ¡@ 100350 100.00 23-02-2007
29 20527 ³¯ ®Û ­^ ¤k ¤h ¡@ 100303 300.00 23-02-2007
30 20528 Ms. Mak Kit Fong Christine ¡@ 100105 300.00 23-02-2007
31 20529 Ms. Chan Pik Kan ¡@ 100315 500.00 27-02-2007
32 20530 ±i ¿P µØ ¤p ©j ¡@ 100351 500.00 27-02-2007
33 20531 Mr. Kwong Ho Kwai ¡@ 101106 2,000.00 27-02-2007
34 20532 The Hung Yat Fai Educational Foundation ¡@ 200801 1,057,101.03 27-02-2007
35 20533 Ms. Hsin I Ling Claudine ¡@ 100806 48,540.00 28-02-2007
36 20534 Wilkinson & Grist ¡@ 202501 50,000.00 28-02-2007
37 20535 Ms. Fan Pui Ling ¡@ 100608 1,000.00 28-02-2007
38 20536 Ms. Liu Wing Yee Winnie ¡@ 101211 500.00 28-02-2007
39 20537 §õ ²Q ªÚ ¤p ©j ¡@ 101209 300.00 28-02-2007
40 20538 Ms. Chen Ji Rong RMB1,000 @0.991 ¡@ 100342 1,009.00 02-03-2007
41 20539 Mr. Lee King Sang ¡@ 101249 500.00 20-03-2007
42 20540 Pacific Foundation Securities Ltd. ¡@ 201602 20,000.00 28-03-2007
43 20541 ±ç ¤¤ ¬W ¥ý ¥Í ¡@ 101248 1,000.00 28-03-2007
44 20542 The Hung Yat Fai Educational Foundation ¡@ 200801 1,000,068.49 18-04-2007
45 20543 The Hung Yat Fai Educational Foundation ¡@ 200801 1,000,000.00 03-05-2007
46 20544 ¾G µq ©÷ ¥ý ¥Í ¡@ 100352 3,000.00 08-05-2007
47 20545 Mr. Cheng Kwok Chow Carl & Ms. Chan Wai Ying * 100301 30,000.00 18-05-2007
48 20546 Mr. Leung Lit On * 101229 50,000.00 28-05-2007
49 20547 Mr. Lo Hung Cheuk * 101228 10,000.00 07-06-2007
50 20548 Mr. Cheng Kwok Chow Carl & Ms. Chan Wai Ying * 100301 22,000.00 22-06-2007
51 20549 Mr. Cheng Kwok Chow Carl & Ms. Chan Wai Ying ¡@ 100301 200,000.00 22-06-2007
52 20550 Mr. Lee Sing Ho ¡@ 101254 3,000.00 22-06-2007
53 20551 Ms. Lau Mei Yee ¡@ 101253 2,000.00 22-06-2007
54 20552 Mr. Hung Yat Fai ¡@ 100801 60,000.00 05-07-2007
55 20553 Elina Hung & Co. ¡@ 200501 80,000.00 05-07-2007
56 20554 Mr. Hung Francis See Wai ¡@ 100803 80,000.00 05-07-2007
57 20555 Mr. Hung See Ho William ¡@ 100804 80,000.00 05-07-2007
58 20556 Ms. Chan Wai Yi Ellen * 100338 3,000.00 05-07-2007
59 20557 The Hung Yat Fai Educational Foundation ¡@ 200801 101,545.34 06-07-2007
60 20558 Ms. Yeung Yuet Seung Emily * 102506 2,000.00 11-07-2007
61 20559 ³¯ ¼z µÓ ¤p ©j * 100304 1,000.00 17-07-2007
62 20560 Miss Tsang Shuk Kam * 102012 1,000.00 01-08-2007
63 ¡@ Miss Cheung Ka Man * 100353 50.00 07-08-2007
64 20561 The Hung Yat Fai Educational Foundation ¡@ 200801 1,000,000.00 22-08-2007
65 20562 Mr. Lee Sing Ho & Ms. Ng Ngan Kwan * 101254 10,000.00 27-08-2007
66 20563 Ms. Hsin I Ling Claudine * 100806 2,888.00 11-09-2007
67 20564 ³¯ ¿· ¬Â ¤p ©j * 100347 1,000.00 17-09-2007
68 20565 Mr. Hung Francis See Wai ¡@ 100803 100,000.00 17-09-2007
69 20566 Mr. Hung See Ho William ¡@ 100804 100,000.00 17-09-2007
70 20567 Elina Hung & Co. ¡@ 200501 100,000.00 17-09-2007
71 20568 The Hung Yat Fai Educational Foundation ¡@ 200801 200,000.00 17-09-2007
72 20569 ABN Bank Éi¤H ¡@ 200101 1,000.00 18-09-2007
73 20570 Mr. Lee I An US$500 @7.8 ¡@ 101202 3,900.00 19-09-2007
74 20571 Mr. Hung Francis See Wai ¡@ 100803 48,748.00 20-09-2007
75 20572 Mr. Hung Yat Fai ¡@ 100801 196,832.00 20-09-2007
76 20573 Mr. Francis Vandenabeele Euro200 * 102201 2,200.00 18-10-2007
77 20574 §õÀ³·½¥ý¥Í ¡@ 101255 1,000.00 05-11-2007
78 20575 ³¯«pÄ_¥ý¥Í ¡@ 100310 100,000.00 05-11-2007
79 20576 ±i¤Ó * ¡@ 500.00 19-11-2007
80 20577 Mr. Hung Yat Fai ¡@ 100801 200,000.00 28-11-2007
81 20578 Elina Hung & Co. ¡@ 200501 100,000.00 28-11-2007
82 20579 Mr. Hung Francis See Wai ¡@ 100803 100,000.00 28-11-2007
83 20580 Mr. Hung See Ho William ¡@ 100804 100,000.00 28-11-2007
84 20581 Ms. Hsin I Ling Claudine ¡@ 100806 100,000.00 28-11-2007
85 20582 The Hung Yat Fai Educational Foundation ¡@ 200801 600,000.00 28-11-2007
86 20583 Mr. Hung Yat Fai ¡@ 100801 10,309.00 28-11-2007
87 20584 Ms. Yuen Mei Han ¡@ 102501 500.00 03-12-2007
88 20585 Mr. Ma Kwong Chiu ¡@ 101304 3,000.00 18-12-2006
89 20586 ªQ²z©~¤h ¡@ 101907 1,000.00 24-12-2007
¡@ ¡@ ¦X¦@¦¬¤J :   ¡@ -------------
8,567,660.86
=============
¡@
   
  * ¥Nªí "ÂŤѦæ°Ê" ®½´Ú